Atualizações Recentes
-
Cloud Services Brokerage Market to Reach USD 56.40 Billion by 2034 | CAGR: 17.9%Market Overview Global Cloud Services Brokerage Market size and share is currently valued at USD 10.95 billion in 2024 and is anticipated to generate an estimated revenue of USD 56.40 billion by 2034, according to the latest study by Polaris Market Research. Besides, the report notes that the market exhibits a robust 17.9% Compound Annual Growth Rate (CAGR) over the forecasted...0 Comentários 0 Compartilhamentos 17 Visualizações 0 AnteriorFaça Login para curtir, compartilhar e comentar!
-
Automotive Sun Visor Market to Witness USD 4.01 Billion Valuation by 2034 | CAGR: 4.8%Market Overview Global Automotive Sun Visor Market size and share is currently valued at USD 2.52 billion in 2024 and is anticipated to generate an estimated revenue of USD 4.01 billion by 2034, according to the latest study by Polaris Market Research. Besides, the report notes that the market exhibits a robust 4.8% Compound Annual Growth Rate (CAGR) over the forecasted timeframe,...0 Comentários 0 Compartilhamentos 19 Visualizações 0 Anterior
-
Building Information Modeling Market Valued at USD 21.06 Billion by 2034 | CAGR: 10.3%Market Overview Global Building Information Modeling (BIM) Market size and share is currently valued at USD 7.92 billion in 2024 and is anticipated to generate an estimated revenue of USD 21.06 Billion by 2034, according to the latest study by Polaris Market Research. Besides, the report notes that the market exhibits a robust 10.3% Compound Annual Growth Rate (CAGR) over the...0 Comentários 0 Compartilhamentos 16 Visualizações 0 Anterior
-
Global Dental Equipment Market Size to Hit USD 21.58 Billion by 2034 | CAGR: 6.2%Market Overview Global Dental Equipment Market size and share is currently valued at USD 11.83 billion in 2024 and is anticipated to generate an estimated revenue of USD 21.58 billion by 2034, according to the latest study by Polaris Market Research. Besides, the report notes that the market exhibits a robust 6.2% Compound Annual Growth Rate (CAGR) over the forecasted timeframe, 2025...0 Comentários 0 Compartilhamentos 9 Visualizações 0 Anterior
-
Global PRP Market Size to Hit USD 2,857.98 Million by 2034 | CAGR: 11.7%Market Overview Global Platelet Rich Plasma (PRP) Market size and share is currently valued at USD 932.66 million in 2024 and is anticipated to generate an estimated revenue of USD 2,857.98 Million by 2034, according to the latest study by Polaris Market Research. Besides, the report notes that the market exhibits a robust 11.7% Compound Annual Growth Rate (CAGR) over the forecasted...0 Comentários 0 Compartilhamentos 17 Visualizações 0 Anterior
-
Chillers Market Poised for USD 15.79 Billion by 2034 | CAGR: 4.4%Market Overview Chillers Market size and share is currently valued at USD 10.28 billion in 2024 and is anticipated to generate an estimated USD 15.79 billion by 2034, according to the latest study by Polaris Market Research. Besides, the report notes that the market exhibits a robust 4.4% Compound Annual Growth Rate (CAGR) over the forecasted timeframe, 2025 – 2034.The chillers...0 Comentários 0 Compartilhamentos 14 Visualizações 0 Anterior
-
AI in Medical Imaging Market Set to Reach $19,400.53 Million by 2034 at 34.5% CAGRMarket Overview Global AI in Medical Imaging Market size and share is currently valued at USD 1,003.23 million in 2024 and is anticipated to generate an estimated revenue of USD 19,400.53 million by 2034, according to the latest study by Polaris Market Research. Besides, the report notes that the market exhibits a robust 34.5% Compound Annual Growth Rate (CAGR) over the forecasted...0 Comentários 0 Compartilhamentos 18 Visualizações 0 Anterior
-
Elastography Imaging Market Set to Reach USD 4,603.56 Million by 2034 at 7.3% CAGRMarket Overview Global Elastography Imaging Market size and share is currently valued at USD 2,280.93 million in 2024 and is anticipated to generate an estimated revenue of USD 4,603.56 million by 2034, according to the latest study by Polaris Market Research. Besides, the report notes that the market exhibits a robust 7.3% Compound Annual Growth Rate (CAGR) over the forecasted...0 Comentários 0 Compartilhamentos 16 Visualizações 0 Anterior
-
Web 3.0 Market Growth to $33.53 Billion by 2034 | CAGR: 46.4%Market Overview Global Web 3.0 Market size and share is currently valued at USD 2.91 billion in 2024 and is anticipated to generate an estimated revenue of USD 33.53 billion by 2034, according to the latest study by Polaris Market Research. Besides, the report notes that the market exhibits a robust 46.4% Compound Annual Growth Rate (CAGR) over the forecasted timeframe, 2025 –...0 Comentários 0 Compartilhamentos 12 Visualizações 0 Anterior
-
AI Data Management Market Forecast: $239.15 Billion by 2034 with 25.2% CAGRMarket Overview Global AI Data Management Market size and share is currently valued at USD 26.5 billion in 2024 and is anticipated to generate an estimated revenue of USD $239.15 Billion by 2034, according to the latest study by Polaris Market Research. Besides, the report notes that the market exhibits a robust 25.20% Compound Annual Growth Rate (CAGR) over the forecasted timeframe,...0 Comentários 0 Compartilhamentos 13 Visualizações 0 Anterior
-
0 Comentários 0 Compartilhamentos 6 Visualizações 0 Anterior
Mais Stories